Change Logs
2026-06-13
Historical Bars API now supports additional bar intervals, including intraday, daily, weekly, monthly, and yearly timeframes.
Gainers & Losers API returns update.
Top Active Screener endpoint has been renamed.
Changed
| Category | API | Change | Link |
|---|---|---|---|
| API | Market Data API | Historical Bars endpoint updated timespan.schema.enum to support additional values: M15, M30, M60, M120, M240, D, W, M, Y. | Historical Bars |
| API | Market Data API | Gainers & Losers endpoint response added relative_volume_10d field. | Gainers & Losers |
| API | Market Data API | Screener endpoint name and URL changed from most-active to top-active. | Top Active |
2026-06-06
Trading API: Get Stock Instrument response now returns four additional margin fields.
Changed
| Category | API | Change | Link |
|---|---|---|---|
| API | Trading API | Get Stock Instrument response now returns four additional margin fields:intraday_margin_long — Intraday margin requirement ratio for long positionintraday_margin_short — Intraday margin requirement ratio for short positionmaintenance_margin_long — Maintenance margin requirement ratio for long positionmaintenance_margin_short — Maintenance margin requirement ratio for short position | Get Stock Instrument |
2026-05-23
Upgraded signature algorithm from HMAC-SHA1 to HMAC-SHA256 for enhanced security.
Changed
| Category | API | Change | Link |
|---|---|---|---|
| Authentication | All APIs | The request signature algorithm has been upgraded from HMAC-SHA1 to HMAC-SHA256. | Signature |
2026-05-16
New MCP tools and Skills endpoints added. Fixed incorrect field values returned by the screener ranking API.
New
| Category | API | Change | Link |
|---|---|---|---|
| MCP | Market Data API | Added new MCP tools: get_stock_noii_bars, get_stock_noii_snapshot, get_gainers_losers, get_most_active | MCP |
| MCP | Trading API | Added new MCP tools: get_futures_instruments, get_futures_products, get_futures_product_class, get_company_profile, get_analyst_rating, get_analyst_target_price, get_watchlists, create_watchlist, update_watchlist, delete_watchlist, get_watchlist_instruments, add_watchlist_instruments, remove_watchlist_instruments, update_watchlist_instruments | MCP |
| Skills | Market Data API | Added new Skills endpoints: stock-noii-bars, stock-noii-snapshot, stock-gainers-losers, stock-most-active | Skills |
| Skills | Trading API | Added new Skills endpoints: instrument-company-profile, instrument-analyst-rating, instrument-analyst-target-price, instrument-futures-product-class, instrument-futures-products, instrument-futures-list, watchlist-list, watchlist-create, watchlist-delete, watchlist-update, watchlist-instruments-list, watchlist-instruments-add, watchlist-instruments-remove, watchlist-instruments-update | Skills |
Changed
| Category | API | Change | Link |
|---|---|---|---|
| API | Trading API | Fixed incorrect field values returned by the screener ranking endpoints | Trading API |