Dictionary
Category
| Code | Description |
|---|---|
| US_STOCK | U.S. stocks |
| US_ETF | U.S. ETFs |
| US_OPTION | U.S. options |
| JP_STOCK | J.P. stocks |
| JP_ETF | J.P. ETFs |
Trading Hours
| Field | Description |
|---|---|
| Y | [Deprecated]Include extended trading hours |
| N | [Deprecated]Only support regular trading hours |
| NIGHT | Only support night trading hours |
| ALL_DAY | Included Overnight Hours, 8:00 p.m.ET - 8:00 p.m.ET(the next day) |
| ALL | Include extended trading hours |
| CORE | Only support regular trading hours |
ExchangeCode
| Code | Description |
|---|---|
| NAS | NASDAQ Capital Market |
| NYSE | New York Stock Exchange |
| ASE | NYSE MKT |
| PSE | NYSE Archipelago Exchange |
| BAT | BATS Exchanges |
| NMS | NASDAQ Global Market |
| NSQ | NASDAQ Global Select Market |
| OTC | Over The Counter Bulletin Board |
| PK | Pink Sheets |
Currency
| Code | Description |
|---|---|
| USD | US Dollar |
Order Side
| Code | Description |
|---|---|
| BUY | Buy |
| SELL | Sell |
OrderTIF
| Code | Description |
|---|---|
| DAY | Day Order |
| GTC | GTC Order |
Order Types
| Code | Description | Available Market |
|---|---|---|
| LIMIT | Limit Order | U.S. |
| MARKET | Market Order | U.S. |
| STOP_LOSS | Stop Order | U.S. |
| STOP_LOSS_LIMIT | Stop Limit Order | U.S. |
OrderEntrustType
| Code | Description |
|---|---|
| QTY | quantity |
| AMOUNT | amount |
OrderEvent
| Code | Description |
|---|---|
| CANCELLED | Canceled |
| REPLACED | Revised |
| REJECTED | Rejected |
| FILLED | Filled |
TrailingType
| Code | Description |
|---|---|
| PERCENTAGE | Percentage |
| AMOUNT | Amount |
AccountType
| Code | Description |
|---|---|
| MARGIN | Margin Account |
| CASH | Cash Account |
AccountTaxType
| Code | Description |
|---|---|
| GENERAL | General |
| SPECIFIC | Specific |
EventType
| Code | Description |
|---|---|
| 301 | Reverse stock split |
| 302 | Stock split |
EventStatus
| Code | Description |
|---|---|
| I | Valid |
| U | Valid |
| C | Cancellation, invalid |
| D | Deletion, invalid |
EventSource
| Code | Description |
|---|---|
| IHS | IHS |
| EDI | EDI |
| ICE | ICE |
| WEBULL_ARTIFICIAL | Webull artificial |
| OTC_OFFICIAL_WEB | OTC official web |
| SOURCE | CCASS |
| WEBULL_AUDITOR | Webull auditor |
| SOURCE_NAME_JY_DB | JYDB |
| WEB | Other |
MarginType
| Code | Description |
|---|---|
| ONE_DAY | The customer's open position needs to be closed on the same day. That's the intraday margin. |
| INDEFINITE | Customers can open positions overnight using unlimited margin. |
Instrument Types
| Field | Description |
|---|---|
| EQUITY | Stocks,ETFs |
Currency
| Field | Description |
|---|---|
| USD | US Dollar |
| JPY | Japanese Yen |
Market
| Field | Description |
|---|---|
| US | US Stock Market |
| JP | JP Stock Market |
Order Status
| Field | Description |
|---|---|
| PENDING | Pending |
| SUBMITTED | Submitted |
| CANCELLED | Canceled |
| FAILED | Failed |
| FILLED | Filled |
| PARTIAL_FILLED | Partial Filled |
Time In Force
| Field | Description |
|---|---|
| DAY | Day Order |
| GTC | Good 'Til Canceled |
Entrust Type
| Field | Description |
|---|---|
| QTY | Place order as per quantity |
| AMOUNT | Place order according to the amount |